<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Converse Blog &#187; Graphic design@en</title>
	<atom:link href="http://www.converseblog.com/tag/graphic-designen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.converseblog.com</link>
	<description>Converse Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:01:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall to Wall: Lyon</title>
		<link>http://www.converseblog.com/2011/09/wall-to-wall-lyon/</link>
		<comments>http://www.converseblog.com/2011/09/wall-to-wall-lyon/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:56:26 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Converse@en]]></category>
		<category><![CDATA[France@en]]></category>
		<category><![CDATA[Graffiti@en]]></category>
		<category><![CDATA[Graphic design@en]]></category>
		<category><![CDATA[Illustraion@en]]></category>
		<category><![CDATA[Steven Burke@en]]></category>
		<category><![CDATA[Street art@en]]></category>
		<category><![CDATA[Wall to Wall@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=15146</guid>
		<description><![CDATA[As we continue our adventure across Europe,  Steven Burke joins us in France to add his own colour and style to a corner of Lyon...]]></description>
		<wfw:commentRss>http://www.converseblog.com/2011/09/wall-to-wall-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		</item>
		<item>
		<title>Steven Burke</title>
		<link>http://www.converseblog.com/2011/09/wall-to-wall-steven-burke/</link>
		<comments>http://www.converseblog.com/2011/09/wall-to-wall-steven-burke/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:56:25 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Converse@en]]></category>
		<category><![CDATA[France@en]]></category>
		<category><![CDATA[Graffiti@en]]></category>
		<category><![CDATA[Graphic design@en]]></category>
		<category><![CDATA[Illustration@en]]></category>
		<category><![CDATA[Lyon@en]]></category>
		<category><![CDATA[Steven Burke@en]]></category>
		<category><![CDATA[Street art@en]]></category>
		<category><![CDATA[Wall to Wall@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=15177</guid>
		<description><![CDATA[Steven Burke is a graphic designer and street artist based in Paris. We caught up with him as he added his own colour and style to a corner of Lyon, France, to chat street art, improvisation, and how to make it...]]></description>
		<wfw:commentRss>http://www.converseblog.com/2011/09/wall-to-wall-steven-burke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		</item>
		<item>
		<title>Joe Phillips makes things move</title>
		<link>http://www.converseblog.com/2010/10/joe-phillips/</link>
		<comments>http://www.converseblog.com/2010/10/joe-phillips/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:33:29 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Graphic design@en]]></category>
		<category><![CDATA[London@en]]></category>
		<category><![CDATA[Motion graphics@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=8803</guid>
		<description><![CDATA[Joe is a young motion graphics designer from Plymouth, now living in London.  He takes inspiration from many different places. Everything speaks to him in one way or another - from London's dilapidated council blocks and science fiction to live music and Batman.]]></description>
		<wfw:commentRss>http://www.converseblog.com/2010/10/joe-phillips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	<georss:point>51.478018 -0.148055</georss:point>	</item>
		<item>
		<title>Tim Robot transforms Converse sneakers in art objects</title>
		<link>http://www.converseblog.com/2010/03/tim-robot/</link>
		<comments>http://www.converseblog.com/2010/03/tim-robot/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Converse@en]]></category>
		<category><![CDATA[Customize@en]]></category>
		<category><![CDATA[Germany@en]]></category>
		<category><![CDATA[Graphic design@en]]></category>
		<category><![CDATA[Shoes@en]]></category>
		<category><![CDATA[Tim Robot@en]]></category>
		<category><![CDATA[Tim Wolff@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=1937</guid>
		<description><![CDATA[Tim Robot, aka Tim Wolff is bored with today’s shoes. So he creates his own individual artwork for each shoe and transforms his pair of Converse into an art object. ]]></description>
		<wfw:commentRss>http://www.converseblog.com/2010/03/tim-robot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>

	<georss:point>52.517257 13.323515</georss:point>	</item>
	</channel>
</rss>

