<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Converse Blog &#187; Drawing@en</title>
	<atom:link href="http://www.converseblog.com/tag/drawingen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.converseblog.com</link>
	<description>Converse Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:01:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacolli draws to set herself free</title>
		<link>http://www.converseblog.com/2010/05/pacolli/</link>
		<comments>http://www.converseblog.com/2010/05/pacolli/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:05:17 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Art@en]]></category>
		<category><![CDATA[Brazil@en]]></category>
		<category><![CDATA[Design@en]]></category>
		<category><![CDATA[Drawing@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=4711</guid>
		<description><![CDATA[Pacolli is an artist from Sao Paolo, and part of the art collective known as “The Human Pyramids.” Her work is like seeing the world through her eyes.]]></description>
		<wfw:commentRss>http://www.converseblog.com/2010/05/pacolli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	<georss:point>-23.626111 -46.656389</georss:point>	</item>
		<item>
		<title>Hannelore Van Dijck makes drawings in doomed</title>
		<link>http://www.converseblog.com/2010/05/hannelore/</link>
		<comments>http://www.converseblog.com/2010/05/hannelore/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:57:32 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Art@en]]></category>
		<category><![CDATA[Drawing@en]]></category>
		<category><![CDATA[GlogauAir@en]]></category>
		<category><![CDATA[Hannelore Van Dijck@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=3816</guid>
		<description><![CDATA[Hannelore is a young artist from Belgium, who lives in Berlin now on an artist residency in GlogauAIR. She makes charcoal drawings that sometimes spread over whole rooms and factory floors. She studied Illustration in Belgium, but after her studies she felt like she couldn't make drawings that were meant for reproduction. She wanted to do something else, something bigger.]]></description>
		<wfw:commentRss>http://www.converseblog.com/2010/05/hannelore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	<georss:point>52.491974 13.435924</georss:point>	</item>
		<item>
		<title>Paul Gondry has been writing comic books since he was 10</title>
		<link>http://www.converseblog.com/2010/04/paul-gondry/</link>
		<comments>http://www.converseblog.com/2010/04/paul-gondry/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:20:20 +0000</pubDate>
		<dc:creator>Conv3rse</dc:creator>
				<category><![CDATA[Art & Style]]></category>
		<category><![CDATA[Comic@en]]></category>
		<category><![CDATA[Drawing@en]]></category>
		<category><![CDATA[Gondry@en]]></category>

		<guid isPermaLink="false">http://www.converseblog.com/?p=4099</guid>
		<description><![CDATA[He might be the son of Michel Gondry, but above all Paul Gondry is a teenager like any other. He is friendly, dreamy and cheerful. But despite his young age, Paul is not focused on hanging out with his mates, searching for things to do. His fascination for the creative world can be seen as a proof of his maturity, full of  energy and motivation. 
]]></description>
		<wfw:commentRss>http://www.converseblog.com/2010/04/paul-gondry/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>

	<georss:point>40.714269 -74.005973</georss:point>	</item>
	</channel>
</rss>

